Basic Info.
Model NO.
304
Surface Treatment
Bright
Application
Spiral Wound Metal Gaskets
Surface
2b
Edge
Mill Edge /Slit Edge
Established Time
1999
Transport Package
1.Interlayer Paper 2.Waterproof Paper and So on.
Specification
thickness 0.08-1.2mm, widness 5-680mm
Trademark
TISCO, DSM
Origin
Shanxi, China (Mainland)
HS Code
722020
Production Capacity
10000 Ton/Tons Per Month
Product Description
304/06Cr19Ni10/1.4301/SUS30
Standard | C≤% | Si≤% | Mn≤% | P≤% | S≤% | Ni≤% | Cr% | N |
GB/T 3280-2015 | 0.07 | 0.75 | 2.00 | 0.045 | 0.030 | 8.00-10.50 | 17.50-19.50 | 0.10 |
JIS G 4305 | 0.08 | 1.00 | 2.00 | 0.045 | 0.030 | 8.00-10.50 | 18.00-20.00 | |
ASTM A240 | 0.08 | 0.75 | 2.00 | 0.045 | 0.030 | 8.00-10.50 | 18.00-20.00 | 0.10 |
Standard | T.S.Min | Y.S.Min | EL min% | HARDNESS( max) | BEND | |||
Mpa | Mpa | 50mm | HBW | HRB | HV | | | |
GB/T 3280-2015 | 515 | 205 | 40 | 201 | 92 | 210 | ------ | |
JIS G 4305 | 520 | 205 | 40 | 207 | 95 | 218 | | |
ASTM A240 | 515 | 205 | 40 | 201 | 92 | | | |
Precision stainless steel strip | |
Thickness | 0.08-0.5mm |
Rolling width | 450-680mm |
Slitting width | 5-680mm(We can slitting for you as per your required width,but if you need some special width such as 400mm coil the remaining 280mm you also need to purchase which can not sale to other clients) |
Length | Coil or as per requirement. |
Surface | 2B |
Original | DSM |
Standard | Produce as per your requirement. |
MOQ | 3mt or as per coil actual weight |
Product process
Quanlity control
Certification