- Overview
- Product Description
- Product Test
- Surface Finish
- Application
- Packaging & Shipping
- Production Process
- Company Profile
- FAQ
Basic Info.
Product Description
I.Stainless steel product Introduction:
Our stainless steel products include 200, 300, 400 series stainless steel coils/plates/sheets/strips. Which meets JIS, ASTM, AS, EN, GB international supply standard conditions. There are many surface treatment technologies, such as 2B, BA, 8K, HL, titanium, etching, embossing, etc. Support customization, reasonable price and quality. We perform strict quality inspections to ensure that our products are 100% qualified.II.Specification of Stainless steel coil:
Austenitic Stainless Steel | 201, 301, 304, 305, 310, 314, 316, 321, 347, 370, etc |
Martensitic Stainless Steel | 410, 414, 416, 416, 420, 431, 440A, 440B, 440C, etc |
Duplex Stainless Steel | S31803, S32101, S32205, S32304, S32750, etc |
Ferritic Stainless Steel | 429, 430, 433, 434, 435, 436, 439, etc |
Commodity | Austenitic, Ferritic, Martensitic, Duplex, Cold rolled, Hot rolled |
Grade | 201, 202, 301, 304, 304j1, 304l, 321, 309s, 310s, 2205, 409l, 410, 410s, 420, 420j1, 420j2, 430, 439, 409l, 443, 444, etc |
Standard | ISO, JIS, ASTM, AS, EN, GB |
Surface | N0.1, N0.2, N0.3, N0.4, N0.5, N0.6, N0.7, N0.8, 2D, 2B, HL, BA, 6K, 8K, etc |
Thickness | Coil/Strip/Sheet:0.1-5mm;Plate:6mm-200mm |
Width | Strip:10-650mm;sheet/plate:700mm-1500mm |
MOQ | Strip/Coil 3 Tons; Sheet/Plate:1 ton |
Packaging | waterproof paper/iron sheet/steel strip/steel pallet |
Trade Term | FOB, CFR, CIF |
Transport Type | Container, bulk and train |
Loading port | qingdao, tianjin, etc |
Payment terms | T/T, L/C at sight,West Union,D/P,D/A,Paypal |
Delivery time | 15-35 days after confirmed order |
Stainless steel (inox) is an alloy steel with smooth surface, high weldability, corrosion resistance, polishability, heat resistance and other characteristics. It is widely used in various industries and is an important material in modern industry. Stainless steel is divided into austenitic stainless steel, ferritic stainless steel, martensitic stainless steel, and duplex stainless steel according to the structure state
Stainless Steel Coil/Sheet/Plate Information | |||||||||
Technique | Surface Finish | Grade Series | Thickness(mm) | Width(mm) | |||||
Main Dimension | |||||||||
20-850 | 1000 | 1219 | 1240 | 1250 | 1500 | ||||
Hot Rolled | No.1 / 2E | 201/304/316L | 2.2-12.0 | √ | √ | √ | √ | | √ |
Cold Rolled | 2B | 201/304/316L | 0.25-3.0 | √ | √ | √ | √ | √ | √ |
410S/430 | 410S/430 | 0.25-3.0 | √ | √ | √ | | √ | ||
No.4 /Hairline Mirror / Linen SB | 201/304/316L | 0.22-3.0 | √ | √ | √ | √ | √ | √ | |
410S/430 | 410S/430 | 0.25-3.0 | √ | √ | √ | √ | √ | ||
BA | 201/304 | 0.2--1.8 | √ | √ | √ | √ | √ | √ | |
410S/430 | 410S/430 | 0.25-3.0 | √ | √ | √ | | | ||
| 2BA | 304/410S/430 | 0.25-2.0 | √ | √ | √ | √ | | |
If you need, we can customize the size according to your requirements |
VI.Applications of stainless steel ?
Stainelss steel can be widely used in different applications after further processing,including:
1.stainless steel for Construction
They are often used as roofing,interior and exterior wall panels,the surface sheet of the balcony,ceiling,partitioning walls,windows and doors,gutter,barn,sound insulation wall,etc.
2.stainless steel for Home using
stainless steel coil is widely applied to home appliances,such as the base of washing machines, water heaters, refrigerators, microwave ovens,etc.
3.stainless steel in Transporation Industry
It is mainly used as decorative panels of cars, deck of trains or ships, containers, road signs, etc.
4. stainless steel coil in other uses which like wardrobe,locker,radiator,lampshade,table,bed,bookcase,shelf,post,telecommunication cable and highway guardrail etc
Our Advantages for stainless steel is the control for each product which we offer.
Surface Finished | Characteristics | Characteristics |
NO.1 | Finished by hot-rolling, smoother and pickling, characterized by white pickled surface. | Chemical industry equipment, Industrial tanks. |
2B | Finished by anneal treatment, pickling after cold rolling, followed by skin pass line to more brighter and smoother surface. | General application medical instruments, Tableware. |
BA | Bright anneal treatment after cold rolling. | Kichen utenstil, Kitchen ware,Architectural purpose. |
NO.4(Satin) | Finished by incontinuous linear brushing | Architecture,industries,Escalators, Kitchen ware, Vehicles. |
Hairline | Finished by continuous linear brushing | |
8K(mirror) | A mirror-like reflective surface by polishing with finer abrasives over 800 mesh. | Refletor, Mirror, Interior- Exterior decoration for building. |
Shipping: We have long-term cooperation with many experienced shipping companies and will find the most suitable mode of transportation for you.
Ceartification
1. Where is your factory ?
Our company's processing center is located in Shandong, China.
Which is well equipped with kinds of machines, such as laser cutting machine,mirror polishing machine and so on.We can provide a wide range of personalized services according to the customers' needs.
2. What are your company's main products ?
Our main products are stainless steel plate/sheet, coil, round/square pipe, bar, channel, etc.
3. How do you control quality ?
Mill Test Certification is supplied with shipment, Third Party Inspection is available.
4. What are the advantages of your company ?
We have many professionals, technical personnel, more competitive prices and best after-dales service than other stainless steel companies.
5. How many coutries you already exported ?
A5: Exported to more than 50 countries mainly from America, Russia, UK, Kuwait, Egypt, Iran, Turkey, Jordan,India, etc.