Basic Info.
Model NO.
KF-16
Certification
GMA, QS, FDA, ISO, CE
Automation
Automatic
Screw
Multi-Screw
Treatment
Biological Treatment
Power
Electric or Nature Gas
Heating Power
8-120kw
Processing Time / Batch
24 H
Insulation Material
Aluminium Silicate Rock Wool
Stir Crusher Diameter
200-2200mm
Main Reducer Motor Power
1.1-45kw
Storage Capacity
Over 1 Year
Capsule Volume
0.2-25m3
Main Shaft Material
40 Cr
Insulation Thickness
50mm
Transport Package
Wooden Box and Bulk
Specification
Capacity 1ton-50ton
Trademark
Aoerheng
Origin
Qingzhou Shandong China
Production Capacity
50000 Set /Year
Product Description
Our company according to the market demand, set of eat hutch garbage screening. crushing. dehydration. fermentation in an intelligent and degradation of eat hutch garbage machine mainly for kitchen waste and fresh fruit and vegetable waste source reduction processing quickly. can effectively improve processing efficiency. improve the surrounding environment. after processing of the residue by comprehensive recycling utilization. Mainly for farmers' markets. canteens (organs, schools. enterprises and institutions. etc.),.hotels and food courts and other places where kitchen waste or fresh fruit and vegetable waste is more concentrated. |
According to the size of the processing capacity, the type of materials to decide to use the all-in-one machine or production line |
3.Process scheme Introduction:
4.Common equipment specifications and main technical specifications are introduced:
Item | Parameter type | Technical parameter | Remark | |
Aoerheng-1500 | Aoerheng-2000 | |||
Technicla index | Maximum handling capacity per batch | 500kg | 800kg | |
Total volume of crushing fermentation bin | 1.5m3 | 2.0m3 | ||
Effective volume of crushing fermentation bin | ≥1.3m³ | ≥1.8m³ | ||
Single batch processing time | 24h | 24h | ||
Maximum heating temperature | 180 degree | 180 degree | ||
Material sterilization temperature | 135 degree | 135degree | ||
Material fermentation temperature | 50-70 degree | 50-70 degree | ||
Amount of bacterial agent added | 1kg | 1kg | each 1000kg addition | |
Sundry, granularity. Ascaris egg mortality. coliform number. total cadmium. total mercury. total lead.total chromium. total arsenic. organic matter. total nitrogen. total phosphorus. total potassium.PH. moisture | Conform to the GB8172 standard | Conform to the GB8172 standard | ||
Machine life | over 15 years | over 15 years |
5.Main device models and device configuration parameters:
100KG Intelligent Kitchen Waste Degradation integrated machine (AOERHENG-FJ-100) | |||
Capsule specification | u450*900 | Main dimension of equipment | 1600*1050*1250(mm) |
Capsule volume | 0.2m3 | Main shaft material . | 40Cr quenching and tempering forging |
Maximum processing capacity | 100kg/batch | Stir crusher diameter | 450mm |
Thickness of inner wall of bin | Q345 over 5mm or SUS304 over 3mm | Outer diameter of dehydration spiral | |
Thickness of outer wall of bin | Q345 over 4mm or SUS304 over 2mm | Main engine reduction motor | 1.1kw |
Insulation material | Aluminium silicate rock wool | Heating power | 8kw |
insulation thickness | 50mm | Heating medium | Heat transfer oils |
Material door opening mode | Damping cylinder | Deodorant system housing | The thickness of the SUS304 /over 1.5mm |
control system | PLC program control, storage capacity ≥1 year | ||
Touch screen control, real-time display of running parameters |
300KG Intelligent Kitchen Waste Degradation integrated machine (AOERHENG-FJ-300) | |||
Capsule specification | U700*1200 | Main dimension of equipment | 1950*1250*1500(mm) |
Capsule volume | 0.6m3 | Main shaft material . | 40Cr quenching and tempering forging |
Maximum processing capacity | 300kg/batch | Stir crusher diameter | 600mm |
Thickness of inner wall of bin | Q345 over 6mm or SUS304 over 3mm | Outer diameter of dehydration spiral | |
Thickness of outer wall of bin | Q345 over 4mm or SUS304 over 2mm | Main engine reduction motor | 2.2kw |
Insulation material | Aluminium silicate rock wool | Heating power | 16kw |
insulation thickness | 50mm | Heating medium | Heat transfer oils |
Material door opening mode | Damping cylinder | Deodorant system housing | The thickness of the SUS304 /over 1.5mm |
control system | PLC program control, storage capacity ≥1 year | ||
Touch screen control, real-time display of running parameters |
500KG Intelligent Kitchen Waste Degradation integrated machine (AOERHENG-FJ-500) | |||
Capsule specification | U950*1200 | Main dimension of equipment | 3780*1600*2400(mm) |
Capsule volume | 0.2m3 | Main shaft material . | 40Cr quenching and tempering forging |
Maximum processing capacity | 500kg/batch | Stir crusher diameter | 200mm |
Thickness of inner wall of bin | Q345 over 8mm or SUS304 over 6mm | Outer diameter of dehydration spiral | 245mm |
Thickness of outer wall of bin | Q345 over 5mm or SUS304 over 2mm | Main engine reduction motor | 3kw |
Insulation material | Aluminium silicate rock wool | Heating power | 24kw |
insulation thickness | 50mm | Heating medium | Heat transfer oils |
Material door opening mode | Damping cylinder | Deodorant system housing | The thickness of the SUS304 /over 1.5mm |
control system | PLC program control, storage capacity ≥1 year | ||
Touch screen control, real-time display of running parameters |
1000KG Intelligent Kitchen Waste Degradation integrated machine (AOERHENG-FJ-1000) | |||
Capsule specification | U1000*1800 | Main dimension of equipment | 4280*1700*2450(mm) |
Capsule volume | .02m3 | Main shaft material . | 40Cr quenching and tempering forging |
Maximum processing capacity | 1000kg/batch | Stir crusher diameter | 200mm |
Thickness of inner wall of bin | Q345 over 10mm or SUS304 over 8mm | Outer diameter of dehydration spiral | 245 |
Thickness of outer wall of bin | Q345 over 5mm or SUS304 over 2mm | Main engine reduction motor | 4kw |
Insulation material | Aluminium silicate rock wool | Heating power | 30kw |
insulation thickness | 50mm | Heating medium | Heat transfer oils |
Material door opening mode | Damping cylinder | Deodorant system housing | The thickness of the SUS304 /over 1.5mm |
control system | PLC program control, storage capacity ≥1 year | ||
Touch screen control, real-time display of running parameters |
1500KG Intelligent Kitchen Waste Degradation integrated machine (AOERHENG-FJ-1500) | |||
Capsule specification | U1100*2400 | Main dimension of equipment | 4680*1540*1995(mm) |
Capsule volume | 2.8m3 | Main shaft material . | 40Cr quenching and tempering forging |
Maximum processing capacity | 1500kg/batch | Stir crusher diameter | 1100mm |
Thickness of inner wall of bin | Q345 over 10mm or SUS304 over 8mm | Outer diameter of dehydration spiral | |
Thickness of outer wall of bin | Q345 over 6mm or SUS304 over 3mm | Main engine reduction motor | 4kw |
Insulation material | Aluminium silicate rock wool | Heating power | 48kw |
insulation thickness | 50mm | Heating medium | Heat transfer oils |
Material door opening mode | Damping cylinder | Deodorant system housing | The thickness of the SUS304 /over 1.5mm |
control system | PLC program control, storage capacity ≥1 year | ||
Touch screen control, real-time display of running parameters |
2000KG Intelligent Kitchen Waste Degradation integrated machine (AOERHENG-FJ-2000) | |||
Capsule specification | U1200*2700 | Main dimension of equipment | 5280*1640*2095(mm) |
Capsule volume | 4m3 | Main shaft material . | 40Cr quenching and tempering forging |
Maximum processing capacity | 2000kg/batch | Stir crusher diameter | 1200mm |
Thickness of inner wall of bin | Q345 over 10mm or SUS304 over 8mm | Outer diameter of dehydration spiral | |
Thickness of outer wall of bin | Q345 over 6mm or SUS304 over 3mm | Main engine reduction motor | 5.5kw |
Insulation material | Aluminium silicate rock wool | Heating power | 54kw |
insulation thickness | 50mm | Heating medium | Heat transfer oils |
Material door opening mode | Damping cylinder | Deodorant system housing | The thickness of the SUS304 /over 1.5mm |
control system | PLC program control, storage capacity ≥1 year | ||
Touch screen control, real-time display of running parameters |
5000KG Intelligent Kitchen Waste Degradation integrated machine (AOERHENG-FJ-5000) | |||
Capsule specification | U1600*4000 | Main dimension of equipment | 6150*2120*2460(mm) |
Capsule volume | 10m3 | Main shaft material . | 40Cr quenching and tempering forging |
Maximum processing capacity | 5000kg/batch | Stir crusher diameter | 1600mm |
Thickness of inner wall of bin | Q345 over 12mm or SUS304 over 8mm | Outer diameter of dehydration spiral | |
Thickness of outer wall of bin | Q345 over 6mm or SUS304 over 3mm | Main engine reduction motor | 7.5kw |
Insulation material | Aluminium silicate rock wool | Heating power | 60kw |
insulation thickness | 50mm | Heating medium | Heat transfer oils |
Material door opening mode | Damping cylinder | Deodorant system housing | The thickness of the SUS304 /over 1.5mm |
control system | PLC program control, storage capacity ≥1 year | ||
Touch screen control, real-time display of running parameters |
10000KG Intelligent Kitchen Waste Degradation integrated machine (AOERHENG-FJ-10000) | |||
Capsule specification | U2000*5000 | Main dimension of equipment | 7605*2500*2700(mm) |
Capsule volume | 20m3 | Main shaft material . | 40Cr quenching and tempering forging |
Maximum processing capacity | 10000kg/batch | Stir crusher diameter | 2000mm |
Thickness of inner wall of bin | Q345 over 12mm or SUS304 over 8mm | Outer diameter of dehydration spiral | |
Thickness of outer wall of bin | Q345 over 6mm or SUS304 over 3mm | Main engine reduction motor | 30kw |
Insulation material | Aluminium silicate rock wool | Heating power | 100kw |
insulation thickness | 50mm | Heating medium | Heat transfer oils |
Material door opening mode | Damping cylinder | Deodorant system housing | The thickness of the SUS304 /over 1.5mm |
control system | PLC program control, storage capacity ≥1 year | ||
Touch screen control, real-time display of running parameters |
15000KG Intelligent Kitchen Waste Degradation integrated machine (AOERHENG-FJ-15000) | |||
Capsule specification | U2200*5500 | Main dimension of equipment | 7500*2740*2840(mm) |
Capsule volume | 25m3 | Main shaft material . | 40Cr quenching and tempering forging |
Maximum processing capacity | 15000kg/batch | Stir crusher diameter | 2200mm |
Thickness of inner wall of bin | Q345 over 12mm or SUS304 over 8mm | Outer diameter of dehydration spiral | |
Thickness of outer wall of bin | Q345 over 6mm or SUS304 over 3mm | Main engine reduction motor | 45kw |
Insulation material | Aluminium silicate rock wool | Heating power | 120kw |
insulation thickness | 50mm | Heating medium | Heat transfer oils |
Material door opening mode | Damping cylinder | Deodorant system housing | The thickness of the SUS304 /over 1.5mm |
control system | PLC program control, storage capacity ≥1 year | ||
Touch screen control, real-time display of running parameters |
20000KG Intelligent Kitchen Waste Degradation integrated machine (AOERHENG-FJ-20000) | |||
Capsule specification | U2200*5500 | Main dimension of equipment | 7500*2740*2840(mm) |
Capsule volume | 25m3 | Main shaft material . | 40Cr quenching and tempering forging |
Maximum processing capacity | 20000kg/batch | Stir crusher diameter | 2200mm |
Thickness of inner wall of bin | Q345 over 12mm or SUS304 over 8mm | Outer diameter of dehydration spiral | |
Thickness of outer wall of bin | Q345 over 6mm or SUS304 over 4mm | Main engine reduction motor | 45kw |
Insulation material | Aluminium silicate rock wool | Heating power | 120kw |
insulation thickness | 50mm | Heating medium | Heat transfer oils |
Material door opening mode | Damping cylinder | Deodorant system housing | The thickness of the SUS304 /over 1.5mm |
control system | PLC program control, storage capacity ≥1 year | ||
Touch screen control, real-time display of running parameters |
7. Packing and transportation :
8. our customers and certification :