- Overview
- Product Description
- Company Profile
Basic Info.
Packaging & Delivery
Product Description
Qingdao Guanyu Plasic Co.,Ltd. is in the line of storage, organization and transport solution.With the good products, lowest prices and best service, we aim to increase material hangding efficiency and reduce costs in any industries.
Since1999,Qingdao Guanyu has been the industry leader in providing material storage and handling products, which are used in Industry, Herlthcare, Shop, Home and so on.
Our Mainly Products
These Bins can be used multiple ways: Stacked on top of each other, hanging on the wall or from rail systems, or simply placed on a counter or shelving unit.
Available in 14 sizes to to store a wide range of different items.
3 Color: Red, Blue and Yellow
Bin Item | Item No | Outer Dimension W×D×H(mm) | N.W. (kg) | Load (kg) | Qty/ctn (pcs) | Qty/20GP (ctn) | Qty/40HQ (ctn) |
Stack and hang bin | PKS-001 New!! | 88×130×55 | 0.078 | 2 | 50 | 1087 | 2578 |
PK-001 | 100×160×74 | 0.12 | 3 | 50 | 576 | 1312 | |
PK-002 | 150×240×124 | 0.28 | 8 | 36 | 176 | 436 | |
PK-003 | 200×340×150 | 0.63 | 15 | 18 | 177 | 446 | |
PK-004 | 200×450×175 | 0.79 | 30 | 12 | 168 | 396 | |
PK-005 | 300×450×175 | 1.03 | 50 | 8 | 183 | 410 | |
PK-006 | 107×185×77 | 0.14 | 4 | 64 | 336 | 785 | |
PK-007 | 214×280×175 | 0.5 | 22 | 36 | 192 | 480 | |
PK-008 | 214×370×175 | 0.69 | 27 | 36 | 292 | 709 | |
PK-010 | 420×370×175 | 1.04 | 35 | 16 | 336 | 780 | |
PK-021 | 280×350×184 | 0.89 | 30 | 8 | 201 | 512 | |
PK-022 | 280×425×260 | 1.29 | 35 | 8 | 110 | 268 | |
PK-023 New!! | 365×450×180 | 1.2 | 50 | 8 | 170 | 380 | |
Stackable Bin | PK-024 New!! | 400×600×220 | 2 | 50 | 8 | 60 | 162 |
Hang storage bin | PK-011 | 105×110×50 | 0.06 | 3 | 24 | 2727 | 6483 |
PK-012 | 105×140×75 | 0.09 | 3 | 24 | 1768 | 4140 | |
PK-013 | 105×190×75 | 0.11 | 4 | 24 | 1245 | 2908 | |
PK-014 | 140×220×125 | 0.24 | 10 | 12 | 999 | 2367 | |
PK-015 | 140×270×125 | 0.27 | 10 | 12 | 812 | 1968 |
★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★
★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★
2.Shelf Bin>>>>
Shelf bins are one of the types of plastic box containers that are used for a variety of purposes.
You can find plastic shelf bin as a part of various industries or in different households, wherein they are used for storing, which saves space.
Using plastic shelf bin , you can store anything that you want and easily find them later.
For instance, plastic shelf bin can be used as hardware trays to store different hardware components like computer peripherals, tool parts etc.
Alternatively, you can use plastic shelf bin to sort and store important documents on your desk or keep various machine parts in your garage, depending on your requirements.
Series | Model | O.D. W×L×H(mm) | N.W (kg) | Cap. (L) | Load Cap. (kg) | Qty/ctn (pcs) | Qty/20GP (ctn) | Qty/40HQ (ctn) |
109 | PK3109 | 117×300×90 | 0.302 | 2 | 2 | 48 | 196 | 476 |
PK4109 | 117×400×90 | 0.374 | 2.7 | 3 | 24 | 294 | 714 | |
PK5109 | 117×500×90 | 0.473 | 3.5 | 4 | 24 | 236 | 571 | |
PK6109 | 117×600×90 | 0.549 | 4.2 | 5 | 24 | 196 | 476 | |
209 | PK3209 | 234×300×90 | 0.464 | 4.4 | 5 | 24 | 196 | 476 |
PK4209 | 234×400×90 | 0.594 | 6 | 6 | 12 | 294 | 714 | |
PK5209 | 234×500×90 | 0.678 | 7.8 | 8 | 12 | 236 | 571 | |
PK6209 | 234×600×90 | 0.806 | 9.4 | 10 | 12 | 196 | 476 | |
214 | PK3214 | 234×290×140 | 0.568 | 7.1 | 7 | 16 | 185 | 450 |
PK4214 | 234×390×140 | 0.699 | 9.9 | 8 | 8 | 278 | 675 | |
PK5214 | 234×490×140 | 0.91 | 12.6 | 9 | 8 | 222 | 539 | |
PK6214 | 234×600×140 | 1.028 | 15.4 | 10 | 8 | 196 | 476 |
★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★
★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★
3. Shelfull Bin >>>>
• High density storage system
• Improved strength and rigidity
• Trays can be sub-divided
• Better product identification
• Stock is kept dust free
• Large range of sizes
Item No | Dimension W×D×H(mm) | Load Capacity (kg) | Qty/ctn (pcs) | Accessory | Qty/20GP (ctn) | Qty/40HQ (ctn) | ||
Width divider | Length divider | Front plate | ||||||
SF3115 | 100×300×150 | 6 | 20 | SFH115 | SFF100 | 510 | 1272 | |
SF3215 | 200×300×150 | 18 | 10 | SFH215 | SFV315 | SFF200 | 510 | 1272 |
SF3415 | 400×300×150 | 27 | 5 | SFH415 | SFV315 | 510 | 1272 | |
SF5115 | 100×500×150 | 11 | 20 | SFH115 | SFF100 | 305 | 762 | |
SF5215 | 200×500×150 | 22 | 10 | SFH215 | SFV515 | SFF200 | 305 | 762 |
SF5415 | 400×500×150 | 30 | 5 | SFH415 | SFV515 | 305 | 762 | |
SF6115 | 100×600×150 | 13 | 20 | SFH115 | SFF100 | 271 | 636 | |
SF6215 | 200×600×150 | 25 | 10 | SFH215 | SFV615 | SFF200 | 271 | 636 |
SF6415 | 400×600×150 | 41 | 5 | SFH415 | SFV615 | 271 | 636 | |
SF3120 | 100×300×200 | 10 | 20 | SFH120 | SFF100 | 510 | 1060 | |
SF3220 | 200×300×200 | 20 | 10 | SFH220 | SFV320 | SFF200 | 510 | 1060 |
SF3420 | 400×300×200 | 32 | 5 | SFH420 | SFV320 | 510 | 1060 | |
SF5120 | 100×500×200 | 15 | 20 | SFH120 | SFF100 | 305 | 635 | |
SF5220 | 200×500×200 | 29 | 10 | SFH220 | SFV520 | SFF200 | 305 | 635 |
SF5420 | 400×500×200 | 35 | 5 | SFH420 | SFV520 | 305 | 635 | |
SF6120 | 100×600×200 | 20 | 20 | SFH120 | SFF100 | 255 | 530 | |
SF6220 | 200×600×200 | 33 | 10 | SFH220 | SFV620 | SFF200 | 255 | 530 |
SF6420 | 400×600×200 | 51 | 5 | SFH420 | SFV620 | 255 | 530 | |
302815 | 280×300×150 | 24 | 8 | SFH2815 | 697 | 1693 | ||
602815 | 280×600×150 | 32 | 6 | SFH2815 | 394 | 956 | ||
452815 | 280×450×150 | 28 | 8 | SFH2815 | 469 | 1138 | ||
301720 | 170×300×200 | 18 | 10 | SFH1720 | 556 | 1350 | ||
302820 | 280×300×200 | 28 | 4 | SFH2820 | 762 | 1849 | ||
401020 | 105×400×200 | 18 | 8 | SFH1020 | 765 | 1858 | ||
401720 | 170×400×200 | 25 | 10 | SFH1720 | 418 | 1016 | ||
402120 | 210×400×200 | 28 | 8 | SFH2120 | 390 | 948 | ||
402820 | 280×400×200 | 30 | 4 | SFH2820 | 573 | 1392 | ||
405720 | 570×400×200 | 50 | 4 | SFH5720 | 289 | 703 | ||
451020 | 105×450×200 | 20 | 8 | SFH1020 | 670 | 1626 | ||
451720 | 170×450×200 | 27 | 10 | SFH1720 | 366 | 890 | ||
452120 | 210×450×200 | 30 | 8 | SFH2120 | 342 | 830 | ||
452820 | 280×450×200 | 32 | 4 | SFH2820 | 502 | 1218 | ||
454220 | 420×450×200 | 35 | 4 | SFH4220 | 343 | 834 | ||
455720 | 570×450×200 | 52 | 4 | SFH5720 | 253 | 615 | ||
458420 | 840×450×200 | 62 | 4 | SFH8420 | 174 | 422 | ||
601720 | 170×600×200 | 32 | 10 | SFH1720 | 279 | 677 | ||
602820 | 280×600×200 | 40 | 4 | SFH2820 | 382 | 928 | ||
605720 | 570×600×200 | 55 | 4 | SFH5720 | 193 | 469 |
★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★
★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★★
4. Stack and nest Bin >>>>
Hangable: full width lip, more secure fixing on panel, improves stability up to 3 times
Stackable: Built-in lockers design to prevent bins slide accidently
Nestable: save up to 70% space while nested
Item No | Outer Dimension W×D×H(mm) | N.W. (kg) | Load (kg) | Qty/ctn (pcs) | Qty/20GP (ctn) | Qty/40HQ (ctn) |
PK141008 | 104×136×76 | 0.056 | 3 | 24 | 1875 | 4500 |
PK191008 | 104×187×76 | 0.068 | 4 | 24 | 1363 | 3300 |
PK281010 | 104×276×101 | 0.135 | 8 | 16 | 1000 | 2410 |
PK281713 | 140×280×127 | 0.171 | 10 | 16 | 690 | 1680 |
PK372118 | 207×374×177 | 0.411 | 27 | 16 | 230 | 560 |
PK374218 | 418×374×177 | 0.804 | 35 | 8 | 230 | 560 |
Thank you for making it to the bottom of the page
If you haven't found what you need then please contact us to see what we can do. We have over 25 years of experience in developing new ideas and especially so in these recent challenging times.
It's because of the changing demands of our customers we've been able to find better logistic and storage solutions.
We could offer you OEM/ODM service.
Please talk to us about what you need and we'll see what we can do.