Basic Info.
Model NO.
201 202 304 316 310 321 410 420 904L 304
Surface Treatment
Pickling
Application
Mold & Dies, Ship Plate, Boiler Plate
Special Use
Cutting Tools, Measuring Tools
Stock
Stock
After-Sales Service
on Line
Warranty
on Line
Thickness
0.3mm-16mm
Surface
2b, Ba, No. 1, No. 4, No. 8, 8K, Mirror, etc
Width
1000, 1219, 1500, 1800, 2000mm or as Your Request
Transport Package
Standard Exporter Package or as Your Require
Specification
As Requirement
Trademark
JINMINGXIN
Origin
China
HS Code
7219110000
Production Capacity
50000ton/Month
Product Description
Wholesale 201 202 304 316 310 321 410 420 904L 304 hot stainless steel coil for stainless steel cookware set
ITEM | Wholesale 201 202 304 316 310 321 410 420 904L 304 hot stainless steel coil for stainless steel cookware set |
Grade | 201, 202, 301, 302, 303, 304, 304L, 304H, 310S, 316L, 317L, 321, 309S, 410, 410S,420, 430, 431,904L,2205,2507,2520 ect. |
Thickness | Cold rolled 0.3 to 3mm |
Hot rolled 3mm to 60mm or as customer's request | |
Standard | JIS, AISI, ASTM, GB, DIN, EN, etc. |
Width | 1000mm,1219mm,1500mm,1800mm,2000mm or as customer's needs |
Length | 2000mm-6000mm or as customer request |
Brand | TISCO,BAOSTEEL,POSCO(ZPSS) ,POSCO, etc. |
Finish | 2B, 2D, BA, MIRROR(8K), NO.1,NO.4, HL (Hair line),Embossed |
Certification | SGS,BV,IQI,TUV,ISO,etc |
Surface Treatment | Polishing, Annealing, Pickling, Bright, or as required |
Thickness Tolerance | ±0.05mm, or as required |
Package | Standard export seaworthy package . Water proof paper+Metal pallet+Angle bar protection+Steel belt or as required. |
Price Term | T/T or West Union |
Place of Origin | Jiangsu, China |
Delivery Time | Prompt delivery 7-15 days after deposit or as order quantity. |
MOQ | 3 ton , sample or trial order acceptable |
Sample | Free provided, courier fee by the buyer's side. |
Advantages | Showing the splendor of your quality, wear-resistant as well, strong corrosion resistance and decorative effect. |
Application | Stainless coil is commonly used in kitchen equipment, furnace parts, heat exchangers and decorative applications, etc |
Chemical Compostion
Chemical Properties of Frequently-used Stainless Steel Material Grade | |||||||||||
UNS | ASTM | EN | JIS | C% | Mn% | P% | S% | Si% | Cr% | Ni% | Mo% |
S20100 | 201 | 1.4372 | SUS201 | ≤0.15 | 5.5-7.5 | ≤0.06 | ≤0.03 | ≤1.00 | 16.0-18.0 | 3.5-5.5 | - |
S20200 | 202 | 1.4373 | SUS202 | ≤0.15 | 7.5-10.0 | ≤0.06 | ≤0.03 | ≤1.00 | 17.0-19.0 | 4.0-6.0 | - |
S30100 | 301 | 1.4319 | SUS301 | ≤0.15 | ≤2.00 | ≤0.045 | ≤0.03 | ≤1.00 | 16.0-18.0 | 6.0-8.0 | - |
S30400 | 304 | 1.4301 | SUS304 | ≤0.08 | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 | 18.0-20.0 | 8.0-10.5 | - |
S30403 | 304L | 1.4306 | SUS304L | ≤0.03 | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 | 18.0-20.0 | 8.0-12.0 | - |
S30908 | 309S | 1.4833 | SUS309S | ≤0.08 | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 | 22.0-24.0 | 12.0-15.0 | - |
S31008 | 310S | 1.4845 | SUS310S | ≤0.08 | ≤2.00 | ≤0.045 | ≤0.03 | ≤1.50 | 24.0-26.0 | 19.0-22.0 | - |
S31600 | 316 | 1.4401 | SUS316 | ≤0.08 | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 | 16.0-18.0 | 10.0-14.0 | 2.0-3.0 |
S31603 | 316L | 1.4404 | SUS316L | ≤0.03 | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 | 16.0-18.0 | 10.0-14.0 | 2.0-3.0 |
S31703 | 317L | 1.4438 | SUS317L | ≤0.03 | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 | 18.0-20.0 | 11.0-15.0 | 3.0-4.0 |
S32100 | 321 | 1.4541 | SUS321 | ≤0.08 | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 | 17.0-19.0 | 9.0-12.0 | - |
S34700 | 347 | 1.455 | SUS347 | ≤0.08 | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 | 17.0-19.0 | 9.0-13.0 | - |
S40500 | 405 | 1.4002 | SUS405 | ≤0.08 | ≤1.00 | ≤0.04 | ≤0.03 | ≤1.00 | 11.5-14.5 | ≤0.60 | - |
S40900 | 409 | 1.4512 | SUS409 | ≤0.08 | ≤1.00 | ≤0.045 | ≤0.03 | ≤1.00 | 10.5-11.75 | ≤0.50 | - |
S43000 | 430 | 1.4016 | SUS430 | ≤0.12 | ≤1.00 | ≤0.040 | ≤0.03 | ≤0.75 | 16.0-18.0 | ≤0.60 | - |
S43400 | 434 | 1.4113 | SUS434 | ≤0.12 | ≤1.00 | ≤0.040 | ≤0.03 | ≤1.00 | 16.0-18.0 | - | - |
S44400 | 444 | 1.4521 | SUS444L | ≤0.025 | ≤1.00 | ≤0.045 | ≤0.03 | ≤1.00 | 17.5-19.5 | ≤1.00 | - |
S40300 | 403 | - | SUS403 | ≤0.15 | 5.5-7.5 | ≤0.04 | ≤0.03 | ≤0.50 | 11.5-13.0 | ≤0.60 | - |
S410000 | 410 | 1.40006 | SUS410 | ≤0.15 | ≤1.00 | ≤0.035 | ≤0.03 | ≤1.00 | 11.5-13.5 | ≤0.60 | ≤1.00 |
JIANGSU JIN MING XIN METAL TECHNOLOGY CO.,LTD is a professional supplier of stainless steel materials, located in Wuxi, China with high speed of economic development. We are near shanghai port; the traffic is very convenient. The stainless steel materials sold are widely used in the fields of instruments, medical instruments, clocks, electronic medical treatment, energy and electric power, construction, mechanical hardware, automobile, decoration and so on.
Q1. What are your company's main products ?
A1: Our main products are stainless steel plate/sheet, coil, round/square pipe, bar, channel, etc.
Q2. Where is your factory ?
A2: Our company's processing center is located in Jiangsu, Wuxi, China.
Which is well equipped with kinds of machines, such as laser cutting machine,mirror polishing machine and so on.
We can provide a wide range of personalized services according to the customers' needs.
Q3:How to confirm the Product Quality before placing orders?
A3:You can get free samples for some products,you only need to pay the shipping cost or arrange a courier to us and take the samples. The third-party will be accepted.
Q4. What are the advantages of your company ?
A4: We have many professionals, technical personnel, more competitive prices and best after-dales service than other stainless steel companies.
Q5. How many coutries you already exported ?
A5: Exported to more than 50 countries mainly from America, Russia, UK, Kuwait, Egypt,Turkey, Jordan, India, etc.
Q6:What is your delivery time?
A6: For stocks, we could transport the goods to loading port within 7 days after we received your deposit
For production period, it usually takes about 15 days-30 days after receiving the deposit.
Q7. Can you provide sample ?
A7: Small samples in store and can provide the samples for free.
Customized samples will take about 5-7days.